Design Your Security Plan
Select a tier and specify your employee count to calculate the right package for you.
How many employees do you have?
Select to estimate your team size.
1050100150200+
20
Employees
Select your Feature Tier
Small Business
Starting at $60 USD/mo/user
- Up to 20 seats
- Gap Analysis Wizard
- Essential Video Training
- Knowledge Quizzes
- Basic Templates for Policies
- Vendor Management
- Asset Tracking
Pro
Starting at $75 USD/mo/user
- 20 to 100 seats
- Risk Registry
- Advanced Video Training
- Advanced Templates for Policies
- 1 Year log Retention
- Tabletop Incident Simulations
- SSO for Google and Azure
Pro+
Starting at $96 USD/mo/user
- 50 to 150 seats
- Compliance Reports
- Cloud Asset Management
- Data Privacy Video Training
- 2 Year log Retention
- Vendor Reputation
- Dedicated Support
Selected
Enterprise
Custom tailored needs
- Unlimited seats
- Quarterly Pen Testing
- Dedicated CSM
- Priority Support
- SOC2, ISO 27001 Prep
- SAML/OAuth
- Evidence Collections
Need help choosing or want an invoice instead of CC payments?
Speak with our Sales team to determine the best fit for your needs. We can help tailor a solution exactly to your team. Direct invoicing available for Pro+ and Enterprise Tiers
Compare all features
Find the exact tools you need at the scale that fits your business.
| Feature | Small Business | Pro | Pro+ | Enterprise |
|---|---|---|---|---|
| User Licenses Range | 10 - 20 | 10 - 150 | 50 - 150 | Scalable |
| Immutable Audit Log Retention | 90 Days | 1 Year | 2 Years | 2 Years |
| Basic Policy Template Library | ||||
| Tracked Policy Acknowledgments | ||||
| Hardware & Licensing Asset Tracker | ||||
| Vendor Management | ||||
| Compliance score for the company and individual employees | ||||
| Risk Matrix | ||||
| Real-Time Updated Risk Registry | ||||
| Gap Analysis Wizard | ||||
| Dynamic Real-Time Risk Score | ||||
| Customized Written Roadmap | ||||
| Dark Web Verification | ||||
| Row Level Security (RLS) | ||||
| Basic Training: 24 Video Capsules | ||||
| Knowledge Quizzes | ||||
| Role-Based Access (Admin/Manager/User) | ||||
| 2-Factor Authentication | ||||
| 3rd Party Recommended Tools | ||||
| Cyber Security Blog | ||||
| Email Support | ||||
| Advanced Policy Template Library | ||||
| Custom Policies Upload | ||||
| Audit Logs | ||||
| Advanced Training: 24 Video Capsules | ||||
| Tabletop Incident Simulations | ||||
| Real-time Risk Registry | ||||
| Purchase Automated PenTests | ||||
| Data Privacy Training: 24 Video Capsules | ||||
| Compliance Reporting | ||||
| Compliance Snapshots | ||||
| Dedicated Support Manager | ||||
| Cloud Asset Management | ||||
| Single Sign-On (Google/Azure) | ||||
| Vendor & Subcontractor Reputation Tacker | ||||
| 2 Year Log Retention | ||||
| Single Sign-On (SAML/OAuth) | ||||
| SOC 2 and ISO 27001 Controls and Prep Bundle | ||||
| Automated Evidence Collection | ||||
| Dedicated Customer Success Manager |
Your Selection
Pro+ (Up to 50 seats)
$4,800 USD/yr
Total cost for up to 50 employees
